Gene Card
Best human hits
FBN1; FBN2; FBN3
Unique Gene ID
Cirobu.g00004870
Gene Model ID
KH2012:KH.C2.650
Location
KhC2:4899067..4947562
Transcript Models and Sequences
n/a
You can Right Mouse Click on internal nodes, leaves and outside the tree to see multiple options adapted to your selection.
The 'History' button on the left side permits you to see the changes you have made and eventually to go back.
You can Press 'Shift' Key + Left Mouse Click on the leaf's node to access to a gene card in a new window.
You can Press 'Ctrl' Key + Left Mouse Click on nodes to do a multiple selection.
Click here to see how you can interact with this tree
The 'History' button on the left side permits you to see the changes you have made and eventually to go back.
You can Press 'Shift' Key + Left Mouse Click on the leaf's node to access to a gene card in a new window.
You can Press 'Ctrl' Key + Left Mouse Click on nodes to do a multiple selection.

IPR Term | Analysis | Definition |
---|---|---|
EGF_Ca-bd_CS | ProSitePatterns | EGF-like calcium-binding, conserved site |
EGF-like_dom | ProSiteProfiles | EGF-like domain |
EGF-like_CS | ProSitePatterns | EGF-like, conserved site |
CUB_dom | CDD | CUB domain |
Growth_fac_rcpt_cys_sf | SUPERFAMILY | Growth factor receptor cysteine-rich domain superfamily |
EGF-type_Asp/Asn_hydroxyl_site | ProSitePatterns | EGF-type aspartate/asparagine hydroxylation site |
Sushi/SCR/CCP_sf | SUPERFAMILY | Sushi/SCR/CCP superfamily |
EGF_dom | Pfam | EGF domain |
Ser_inhib-like_sf | SUPERFAMILY | Serine protease inhibitor-like superfamily |
VWF_type-D | ProSiteProfiles | von Willebrand factor, type D domain |
FBN | PANTHER | Fibrillin |
EGF-like_dom | SMART | EGF-like domain |
Sperma_CUB_dom_sf | Gene3D | Spermadhesin, CUB domain superfamily |
Sperma_CUB_dom_sf | SUPERFAMILY | Spermadhesin, CUB domain superfamily |
EGF-like_Ca-bd_dom | Pfam | EGF-like calcium-binding domain |
EGF-like_Ca-bd_dom | SMART | EGF-like calcium-binding domain |
Sushi_SCR_CCP_dom | ProSiteProfiles | Sushi/SCR/CCP domain |
CUB_dom | SMART | CUB domain |
Sushi_SCR_CCP_dom | SMART | Sushi/SCR/CCP domain |
CUB_dom | ProSiteProfiles | CUB domain |
Sushi_SCR_CCP_dom | CDD | Sushi/SCR/CCP domain |
TIL_dom | Pfam | Trypsin Inhibitor-like, cysteine rich domain |
Unchr_dom_Cys-rich | SMART | Uncharacterised domain, cysteine-rich |
VWF_type-D | SMART | von Willebrand factor, type D domain |
VWF_type-D | Pfam | von Willebrand factor, type D domain |
GO Term | Annotation Origin | Type |
---|---|---|
integrin binding | Blast | molecular function |
calcium ion binding | Blast | molecular function |
protein binding | Blast | molecular function |
extracellular region | Blast | cellular component |
extracellular space | Blast | cellular component |
endoplasmic reticulum lumen | Blast | cellular component |
identical protein binding | Blast | molecular function |
macromolecular complex binding | Blast | molecular function |
extracellular exosome | Blast | cellular component |
extracellular region part | Blast | cellular component |
receptor binding | Blast | molecular function |
molecular function regulator | Blast | molecular function |
regulation of signal transduction | Blast | biological process |
signaling receptor activity | Blast | molecular function |
structural molecule activity | Blast | molecular function |
anion binding | Blast | molecular function |
carbohydrate derivative binding | Blast | molecular function |
GO Term | SpeciesCe = Caenorhabditis elegans Dr = Danio rerio Dm = Drosophila melanogaster Gg = Gallus gallus Hs = Homo sapiens Mm = Mus musculus Sc = Saccharomyces cerevisiae |
Type |
---|
GO Term | SpeciesCe = Caenorhabditis elegans Dr = Danio rerio Dm = Drosophila melanogaster Gg = Gallus gallus Hs = Homo sapiens Mm = Mus musculus Sc = Saccharomyces cerevisiae |
Type | Score | E-value |
---|---|---|---|---|
microfibril | Hs | cellular component | 645 | 0.0 |
integrin binding | Hs | molecular function | 583 | 3.65e-169 |
hormone activity | Hs | molecular function | 583 | 3.65e-169 |
extracellular matrix structural constituent | Hs | molecular function | 645 | 0.0 |
calcium ion binding | Hs | molecular function | 645 | 0.0 |
protein binding | Hs | molecular function | 645 | 0.0 |
extracellular region | Hs | cellular component | 645 | 0.0 |
proteinaceous extracellular matrix | Hs | cellular component | 645 | 0.0 |
basement membrane | Hs | cellular component | 583 | 3.65e-169 |
extracellular space | Hs | cellular component | 583 | 3.65e-169 |
endoplasmic reticulum lumen | Hs | cellular component | 583 | 3.65e-169 |
heparin binding | Hs | molecular function | 583 | 3.65e-169 |
extracellular matrix constituent conferring elasticity | Hs | molecular function | 645 | 0.0 |
extracellular matrix | Hs | cellular component | 645 | 0.0 |
identical protein binding | Hs | molecular function | 583 | 3.65e-169 |
macromolecular complex binding | Hs | molecular function | 583 | 3.65e-169 |
extracellular exosome | Hs | cellular component | 583 | 3.65e-169 |
GO Term | Analysis | Type | e-value |
---|---|---|---|
extracellular matrix structural constituent | PANTHER | molecular function | 0.0 |
calcium ion binding | PANTHER | molecular function | 0.0 |
proteinaceous extracellular matrix | PANTHER | cellular component | 0.0 |