Gene Card
Best human hits
SLIT1; SLIT2; SLIT3
Unique Gene ID
Cirobu.g00009080
Gene Model ID
KH2012:KH.C8.445
Location
KhC8:3069932..3113847
Transcript Models and Sequences
KH2012:KH.C8.445.v1.A.ND2-1
KH2012:KH.C8.445.v2.A.SL1-1
KH2012:KH.C8.445.v2.A.SL3-1
Database | Gene ID |
---|---|
ENSEMBL | ENSCING00000005369 |
n/a
You can Right Mouse Click on internal nodes, leaves and outside the tree to see multiple options adapted to your selection.
The 'History' button on the left side permits you to see the changes you have made and eventually to go back.
You can Press 'Shift' Key + Left Mouse Click on the leaf's node to access to a gene card in a new window.
You can Press 'Ctrl' Key + Left Mouse Click on nodes to do a multiple selection.
Click here to see how you can interact with this tree
The 'History' button on the left side permits you to see the changes you have made and eventually to go back.
You can Press 'Shift' Key + Left Mouse Click on the leaf's node to access to a gene card in a new window.
You can Press 'Ctrl' Key + Left Mouse Click on nodes to do a multiple selection.

IPR Term | Analysis | Definition |
---|---|---|
ConA-like_dom_sf | SUPERFAMILY | Concanavalin A-like lectin/glucanase domain superfamily |
EGF-like_dom | SMART | EGF-like domain |
Cys_knot_C | ProSitePatterns | Cystine knot, C-terminal |
EGF-like_CS | ProSitePatterns | EGF-like, conserved site |
EGF-like_dom | Pfam | EGF-like domain |
EGF-like_dom | ProSiteProfiles | EGF-like domain |
EGF-type_Asp/Asn_hydroxyl_site | ProSitePatterns | EGF-type aspartate/asparagine hydroxylation site |
Laminin_G | ProSiteProfiles | Laminin G domain |
Laminin_G | SMART | Laminin G domain |
Cystine-knot_cytokine | SUPERFAMILY | Cystine-knot cytokine |
EGF-like_Ca-bd_dom | SMART | EGF-like calcium-binding domain |
TGF-b_C | ProSiteProfiles | Transforming growth factor-beta, C-terminal |
Cys_knot_C | SMART | Cystine knot, C-terminal |
Laminin_G | Pfam | Laminin G domain |
EGF_Ca-bd_CS | ProSitePatterns | EGF-like calcium-binding, conserved site |
Cys_knot_C | ProSiteProfiles | Cystine knot, C-terminal |
EGF-like_CS | Pfam | EGF-like, conserved site |
Leu-rich_rpt | ProSiteProfiles | Leucine-rich repeat |
LRR_dom_sf | Gene3D | Leucine-rich repeat domain superfamily |
LRRNT | Pfam | Leucine-rich repeat N-terminal domain |
Cys-rich_flank_reg_C | SMART | Cysteine-rich flanking region, C-terminal |
Leu-rich_rpt | Pfam | Leucine-rich repeat |
Leu-rich_rpt_typical-subtyp | SMART | Leucine-rich repeat, typical subtype |
LRRNT | SMART | Leucine-rich repeat N-terminal domain |
Cys-rich_flank_reg_C | Pfam | Cysteine-rich flanking region, C-terminal |
GO Term | Annotation Origin | Type |
---|---|---|
calcium ion binding | Blast | molecular function |
protein binding | Blast | molecular function |
extracellular region | Blast | cellular component |
extracellular space | Blast | cellular component |
intracellular | Blast | cellular component |
cytoplasm | Blast | cellular component |
mitochondrion | Blast | cellular component |
plasma membrane | Blast | cellular component |
membrane | Blast | cellular component |
identical protein binding | Blast | molecular function |
protein homodimerization activity | Blast | molecular function |
extracellular exosome | Blast | cellular component |
regulation of GTPase activity | Blast | biological process |
GTPase regulator activity | Blast | molecular function |
anion binding | Blast | molecular function |
carbohydrate derivative binding | Blast | molecular function |
receptor binding | Blast | molecular function |
molecular function regulator | InterProScan | molecular function |
regulation of signal transduction | InterProScan | biological process |
signaling receptor activity | InterProScan | molecular function |
GO Term | SpeciesCe = Caenorhabditis elegans Dr = Danio rerio Dm = Drosophila melanogaster Gg = Gallus gallus Hs = Homo sapiens Mm = Mus musculus Sc = Saccharomyces cerevisiae |
Type |
---|
GO Term | SpeciesCe = Caenorhabditis elegans Dr = Danio rerio Dm = Drosophila melanogaster Gg = Gallus gallus Hs = Homo sapiens Mm = Mus musculus Sc = Saccharomyces cerevisiae |
Type | Score | E-value |
---|---|---|---|---|
GTPase inhibitor activity | Hs | molecular function | 1294 | 0.0 |
calcium ion binding | Hs | molecular function | 1294 | 0.0 |
protein binding | Hs | molecular function | 1294 | 0.0 |
extracellular region | Hs | cellular component | 1294 | 0.0 |
extracellular space | Hs | cellular component | 1294 | 0.0 |
intracellular | Hs | cellular component | 1290 | 0.0 |
cytoplasm | Hs | cellular component | 1294 | 0.0 |
mitochondrion | Hs | cellular component | 1252 | 0.0 |
plasma membrane | Hs | cellular component | 1294 | 0.0 |
heparin binding | Hs | molecular function | 1294 | 0.0 |
membrane | Hs | cellular component | 1294 | 0.0 |
identical protein binding | Hs | molecular function | 1294 | 0.0 |
protein homodimerization activity | Hs | molecular function | 1294 | 0.0 |
laminin-1 binding | Hs | molecular function | 1294 | 0.0 |
proteoglycan binding | Hs | molecular function | 1294 | 0.0 |
Roundabout binding | Hs | molecular function | 1294 | 0.0 |
extracellular exosome | Hs | cellular component | 1294 | 0.0 |
GO Term | Analysis | Type | e-value |
---|---|---|---|
calcium ion binding | SMART | molecular function | 7.5E-6 |
protein binding | Pfam | molecular function | 4.6E-14 |
growth factor activity | ProSiteProfiles | molecular function | 9.172 |