Gene Card
Best human hits
TBX15; TBX18; TBX22
Unique Gene ID
Cirobu.g00014742
Gene Model ID
KH2012:KH.S589.4
Location
KhS589:13065..20896
Transcript Models and Sequences
KH2012:KH.S589.4.v1.R.ND1-1
KH2012:KH.S589.4.v2.A.ND2-2
KH2012:KH.S589.4.v3.A.ND3-2
citb7n20
Plate: R1CiGC29d06
n/a
You can Right Mouse Click on internal nodes, leaves and outside the tree to see multiple options adapted to your selection.
The 'History' button on the left side permits you to see the changes you have made and eventually to go back.
You can Press 'Shift' Key + Left Mouse Click on the leaf's node to access to a gene card in a new window.
You can Press 'Ctrl' Key + Left Mouse Click on nodes to do a multiple selection.
Click here to see how you can interact with this tree
The 'History' button on the left side permits you to see the changes you have made and eventually to go back.
You can Press 'Shift' Key + Left Mouse Click on the leaf's node to access to a gene card in a new window.
You can Press 'Ctrl' Key + Left Mouse Click on nodes to do a multiple selection.

IPR Term | Analysis | Definition |
---|---|---|
TF_T-box | ProSiteProfiles | Transcription factor, T-box |
TF_T-box | PANTHER | Transcription factor, T-box |
TF_T-box_CS | ProSitePatterns | Transcription factor, T-box, conserved site |
TF_T-box | SMART | Transcription factor, T-box |
T-box_sf | Gene3D | T-box superfamily |
TF_T-box | PRINTS | Transcription factor, T-box |
p53-like_TF_DNA-bd | SUPERFAMILY | p53-like transcription factor, DNA-binding |
TF_T-box | Pfam | Transcription factor, T-box |
TF_T-box | CDD | Transcription factor, T-box |
GO Term | Annotation Origin | Type |
---|---|---|
negative regulation of transcription from RNA polymerase II promoter | Blast | biological process |
transcription regulatory region sequence-specific DNA binding | Blast | molecular function |
RNA polymerase II regulatory region sequence-specific DNA binding | Blast | molecular function |
RNA polymerase II core promoter proximal region sequence-specific DNA binding | Blast | molecular function |
RNA polymerase II transcription factor activity, sequence-specific DNA binding | Blast | molecular function |
DNA binding | Blast | molecular function |
transcription factor activity, sequence-specific DNA binding | Blast | molecular function |
protein binding | Blast | molecular function |
nucleus | Blast | cellular component |
regulation of transcription, DNA-templated | InterProScan | biological process |
protein homodimerization activity | Blast | molecular function |
protein heterodimerization activity | Blast | molecular function |
nucleoplasm part | Blast | cellular component |
macromolecular complex | Blast | cellular component |
GO Term | SpeciesCe = Caenorhabditis elegans Dr = Danio rerio Dm = Drosophila melanogaster Gg = Gallus gallus Hs = Homo sapiens Mm = Mus musculus Sc = Saccharomyces cerevisiae |
Type |
---|
GO Term | Analysis | Type | e-value |
---|---|---|---|
transcription factor activity, sequence-specific DNA binding | CDD | molecular function | 7.07338E-118 |
nucleus | CDD | cellular component | 7.07338E-118 |
regulation of transcription, DNA-templated | CDD | biological process | 7.07338E-118 |