Gene Card
Best human hits
ETS1; ETS2; ETV1
Species
Unique Gene ID
Cisavi.g00007768
Gene Model ID
Cisavi.CG.ENS81.R44.821279-826601
Location
R44:821278..826601
Transcript Models and Sequences
Cisavi.CG.ENS81.R44.821279-826601.10997.t
Cisavi.CG.ENS81.R44.821279-826601.10998.t
Cisavi.CG.ENS81.R44.821279-826601.10999.t
Cisavi.CG.ENS81.R44.821279-826601.11000.t
Cisavi.CG.ENS81.R44.821279-826601.11001.t
Cisavi.CG.ENS81.R44.821279-826601.11002.t
Cisavi.CG.ENS81.R44.821279-826601.11003.t
n/a
The 'History' button on the left side permits you to see the changes you have made and eventually to go back.
You can Press 'Shift' Key + Left Mouse Click on the leaf's node to access to a gene card in a new window.
You can Press 'Ctrl' Key + Left Mouse Click on nodes to do a multiple selection.
| IPR Term | Analysis | Definition |
|---|---|---|
| Pointed_dom | Pfam | Pointed domain |
| Pointed_dom | ProSiteProfiles | Pointed domain |
| Ets_dom | ProSiteProfiles | Ets domain |
| Pointed_dom | SMART | Pointed domain |
| WH_DNA-bd_sf | SUPERFAMILY | Winged helix DNA-binding domain superfamily |
| Ets_dom | Pfam | Ets domain |
| Ets_dom | ProSitePatterns | Ets domain |
| WH-like_DNA-bd_sf | Gene3D | Winged helix-like DNA-binding domain superfamily |
| Ets_dom | PRINTS | Ets domain |
| Ets_dom | SMART | Ets domain |
| SAM/pointed_sf | SUPERFAMILY | Sterile alpha motif/pointed domain superfamily |
| GO Term | Annotation Origin | Type |
|---|
| GO Term | SpeciesCe = Caenorhabditis elegans Dr = Danio rerio Dm = Drosophila melanogaster Gg = Gallus gallus Hs = Homo sapiens Mm = Mus musculus Sc = Saccharomyces cerevisiae |
Type |
|---|
| GO Term | SpeciesCe = Caenorhabditis elegans Dr = Danio rerio Dm = Drosophila melanogaster Gg = Gallus gallus Hs = Homo sapiens Mm = Mus musculus Sc = Saccharomyces cerevisiae |
Type | Score | E-value |
|---|---|---|---|---|
| RNA polymerase II regulatory region sequence-specific DNA binding | Hs | molecular function | 226 | 8.74e-66 |
| RNA polymerase II core promoter proximal region sequence-specific DNA binding | Hs | molecular function | 233 | 1.86e-68 |
| RNA polymerase II transcription factor activity, sequence-specific DNA binding | Hs | molecular function | 233 | 1.86e-68 |
| transcription factor activity, RNA polymerase II core promoter proximal region sequence-specific binding | Hs | molecular function | 233 | 1.86e-68 |
| transcriptional activator activity, RNA polymerase II core promoter proximal region sequence-specific binding | Hs | molecular function | 233 | 1.86e-68 |
| transcriptional repressor activity, RNA polymerase II core promoter proximal region sequence-specific binding | Hs | molecular function | 226 | 8.74e-66 |
| DNA binding | Hs | molecular function | 233 | 1.86e-68 |
| transcription factor activity, sequence-specific DNA binding | Hs | molecular function | 233 | 1.86e-68 |
| protein binding | Hs | molecular function | 233 | 1.86e-68 |
| nucleus | Hs | cellular component | 233 | 1.86e-68 |
| nucleoplasm | Hs | cellular component | 233 | 1.86e-68 |
| transcription factor complex | Hs | cellular component | 233 | 1.86e-68 |
| cytoplasm | Hs | cellular component | 233 | 1.86e-68 |
| cytosol | Hs | cellular component | 226 | 8.74e-66 |
| plasma membrane | Hs | cellular component | 226 | 8.74e-66 |
| transcription factor binding | Hs | molecular function | 233 | 1.86e-68 |
| protein domain specific binding | Hs | molecular function | 226 | 8.74e-66 |
| histone acetyltransferase binding | Hs | molecular function | 233 | 1.86e-68 |
| glucocorticoid receptor binding | Hs | molecular function | 226 | 8.74e-66 |
| identical protein binding | Hs | molecular function | 233 | 1.86e-68 |
| sequence-specific DNA binding | Hs | molecular function | 233 | 1.86e-68 |
| sequence-specific double-stranded DNA binding | Hs | molecular function | 233 | 1.86e-68 |
| GO Term | Analysis | Type | e-value |
|---|---|---|---|
| transcription factor activity, sequence-specific DNA binding | SMART | molecular function | 8.3E-56 |
| nucleus | Pfam | cellular component | 5.9E-21 |
| regulation of transcription, DNA-templated | SMART | biological process | 8.3E-56 |
| sequence-specific DNA binding | SMART | molecular function | 8.3E-56 |


