Gene Card
Best human hits
FBN1; FBN2; FBN3
Species
Unique Gene ID
Phmamm.g00005005
Gene Model ID
Phmamm.CG.MTP2014.S187.g05005
Location
S187:124228..197451
Transcript Models and Sequences
Phmamm.CG.MTP2014.S187.g05005.01.t
Phmamm.CG.MTP2014.S187.g05005.03.t
AHC0AAA54YJ18
Plate: Plate_54_J18
AHC0AAA54YL20
Plate: Plate_54_L20
n/a
You can Right Mouse Click on internal nodes, leaves and outside the tree to see multiple options adapted to your selection.
The 'History' button on the left side permits you to see the changes you have made and eventually to go back.
You can Press 'Shift' Key + Left Mouse Click on the leaf's node to access to a gene card in a new window.
You can Press 'Ctrl' Key + Left Mouse Click on nodes to do a multiple selection.
Click here to see how you can interact with this tree
The 'History' button on the left side permits you to see the changes you have made and eventually to go back.
You can Press 'Shift' Key + Left Mouse Click on the leaf's node to access to a gene card in a new window.
You can Press 'Ctrl' Key + Left Mouse Click on nodes to do a multiple selection.

IPR Term | Analysis | Definition |
---|---|---|
VWF_A | ProSiteProfiles | von Willebrand factor, type A |
EGF-like_CS | ProSitePatterns | EGF-like, conserved site |
EGF-type_Asp/Asn_hydroxyl_site | ProSitePatterns | EGF-type aspartate/asparagine hydroxylation site |
Growth_fac_rcpt_cys_sf | SUPERFAMILY | Growth factor receptor cysteine-rich domain superfamily |
EGF-like_dom | ProSiteProfiles | EGF-like domain |
EGF-like_dom | SMART | EGF-like domain |
C-type_lectin-like | SMART | C-type lectin-like |
VWF_type-D | ProSiteProfiles | von Willebrand factor, type D domain |
vWFA_dom_sf | Gene3D | von Willebrand factor A-like domain superfamily |
EGF_Ca-bd_CS | ProSitePatterns | EGF-like calcium-binding, conserved site |
VWF_A | SMART | von Willebrand factor, type A |
EGF_dom | Pfam | EGF domain |
Cys_repeat_1 | SMART | Cysteine-rich repeat |
vWFA_dom_sf | SUPERFAMILY | von Willebrand factor A-like domain superfamily |
Ser_inhib-like_sf | SUPERFAMILY | Serine protease inhibitor-like superfamily |
C-type_lectin-like | ProSiteProfiles | C-type lectin-like |
TIL_dom | Pfam | Trypsin Inhibitor-like, cysteine rich domain |
CTDL_fold | SUPERFAMILY | C-type lectin fold |
EGF-like_Ca-bd_dom | SMART | EGF-like calcium-binding domain |
Unchr_dom_Cys-rich | SMART | Uncharacterised domain, cysteine-rich |
EGF-like_Ca-bd_dom | Pfam | EGF-like calcium-binding domain |
VWF_A | Pfam | von Willebrand factor, type A |
EGF-like_CS | Pfam | EGF-like, conserved site |
VWF_type-D | SMART | von Willebrand factor, type D domain |
C-type_lectin-like/link_sf | Gene3D | C-type lectin-like/link domain superfamily |
EGF-like_dom | Pfam | EGF-like domain |
VWF_type-D | Pfam | von Willebrand factor, type D domain |
Unchr_dom_Cys-rich | Pfam | Uncharacterised domain, cysteine-rich |
TILa_dom | Pfam | TILa domain |
WxxW_domain | Pfam | WxxW domain |
GO Term | Annotation Origin | Type |
---|---|---|
integrin binding | Blast | molecular function |
calcium ion binding | Blast | molecular function |
protein binding | Blast | molecular function |
extracellular region | Blast | cellular component |
extracellular space | Blast | cellular component |
endoplasmic reticulum lumen | Blast | cellular component |
identical protein binding | Blast | molecular function |
macromolecular complex binding | Blast | molecular function |
extracellular exosome | Blast | cellular component |
extracellular region part | Blast | cellular component |
receptor binding | Blast | molecular function |
molecular function regulator | Blast | molecular function |
regulation of signal transduction | Blast | biological process |
signaling receptor activity | Blast | molecular function |
structural molecule activity | Blast | molecular function |
anion binding | Blast | molecular function |
carbohydrate derivative binding | Blast | molecular function |
GO Term | SpeciesCe = Caenorhabditis elegans Dr = Danio rerio Dm = Drosophila melanogaster Gg = Gallus gallus Hs = Homo sapiens Mm = Mus musculus Sc = Saccharomyces cerevisiae |
Type |
---|
GO Term | SpeciesCe = Caenorhabditis elegans Dr = Danio rerio Dm = Drosophila melanogaster Gg = Gallus gallus Hs = Homo sapiens Mm = Mus musculus Sc = Saccharomyces cerevisiae |
Type | Score | E-value |
---|---|---|---|---|
microfibril | Hs | cellular component | 784 | 0.0 |
integrin binding | Hs | molecular function | 772 | 0.0 |
hormone activity | Hs | molecular function | 772 | 0.0 |
extracellular matrix structural constituent | Hs | molecular function | 784 | 0.0 |
calcium ion binding | Hs | molecular function | 784 | 0.0 |
protein binding | Hs | molecular function | 784 | 0.0 |
extracellular region | Hs | cellular component | 784 | 0.0 |
proteinaceous extracellular matrix | Hs | cellular component | 784 | 0.0 |
basement membrane | Hs | cellular component | 772 | 0.0 |
extracellular space | Hs | cellular component | 772 | 0.0 |
endoplasmic reticulum lumen | Hs | cellular component | 772 | 0.0 |
heparin binding | Hs | molecular function | 772 | 0.0 |
extracellular matrix constituent conferring elasticity | Hs | molecular function | 784 | 0.0 |
extracellular matrix | Hs | cellular component | 784 | 0.0 |
identical protein binding | Hs | molecular function | 772 | 0.0 |
macromolecular complex binding | Hs | molecular function | 772 | 0.0 |
extracellular exosome | Hs | cellular component | 772 | 0.0 |
GO Term | Analysis | Type | e-value |
---|---|---|---|
calcium ion binding | SMART | molecular function | 1.5E-11 |