Gene Card
Species
Unique Gene ID
Boschl.g00022296
Gene Model ID
Boschl.CG.Botznik2013.chrUn.g22296
Location
chrUn:145462445..145467846
Transcript Models and Sequences
n/a
You can Right Mouse Click on internal nodes, leaves and outside the tree to see multiple options adapted to your selection.
The 'History' button on the left side permits you to see the changes you have made and eventually to go back.
You can Press 'Shift' Key + Left Mouse Click on the leaf's node to access to a gene card in a new window.
You can Press 'Ctrl' Key + Left Mouse Click on nodes to do a multiple selection.
Click here to see how you can interact with this tree
The 'History' button on the left side permits you to see the changes you have made and eventually to go back.
You can Press 'Shift' Key + Left Mouse Click on the leaf's node to access to a gene card in a new window.
You can Press 'Ctrl' Key + Left Mouse Click on nodes to do a multiple selection.
| IPR Term | Analysis | Definition |
|---|---|---|
| PdxS/SNZ_N | Pfam | PdxS/SNZ N-terminal domain |
| RibuloseP-bd_barrel | SUPERFAMILY | Ribulose-phosphate binding barrel |
| PdxS/SNZ | PANTHER | Pyridoxal 5'-phosphate synthase subunit PdxS/SNZ |
| Aldolase_TIM | Gene3D | Aldolase-type TIM barrel |
| PdxS/SNZ | ProSiteProfiles | Pyridoxal 5'-phosphate synthase subunit PdxS/SNZ |
| GO Term | Annotation Origin | Type |
|---|
| GO Term | SpeciesCe = Caenorhabditis elegans Dr = Danio rerio Dm = Drosophila melanogaster Gg = Gallus gallus Hs = Homo sapiens Mm = Mus musculus Sc = Saccharomyces cerevisiae |
Type |
|---|
| GO Term | SpeciesCe = Caenorhabditis elegans Dr = Danio rerio Dm = Drosophila melanogaster Gg = Gallus gallus Hs = Homo sapiens Mm = Mus musculus Sc = Saccharomyces cerevisiae |
Type | Score | E-value |
|---|
| GO Term | Analysis | Type | e-value |
|---|---|---|---|
| catalytic activity | Gene3D | molecular function | 4.6E-84 |
| metabolic process | SUPERFAMILY | biological process | 2.21E-33 |
| pyridoxal phosphate biosynthetic process | PANTHER | biological process | 1.9E-84 |


