Gene Card
Best human hits
TBX2; TBX3; TBX6
Unique Gene ID
Cirobu.g00014872
Gene Model ID
KH2012:KH.S654.2
Location
KhS654:30754..32406
Transcript Models and Sequences
KH2012:KH.S654.2.v1.A.nonSL2-1
KH2012:KH.S654.2.v2.A.nonSL3-1
KH2012:KH.S654.2.v2.A.nonSL4-1
KH2012:KH.S654.2.v2.R.nonSL1-1
Database | Gene ID |
---|---|
NCBI Reference Sequence | XM_002126851.4 |
cign077f20
Plate: R1CiGC43g03
The 'History' button on the left side permits you to see the changes you have made and eventually to go back.
You can Press 'Shift' Key + Left Mouse Click on the leaf's node to access to a gene card in a new window.
You can Press 'Ctrl' Key + Left Mouse Click on nodes to do a multiple selection.

IPR Term | Analysis | Definition |
---|---|---|
T-box_sf | Gene3D | T-box superfamily |
TF_T-box | CDD | Transcription factor, T-box |
TF_T-box_CS | ProSitePatterns | Transcription factor, T-box, conserved site |
TF_T-box | Pfam | Transcription factor, T-box |
TF_T-box | SMART | Transcription factor, T-box |
TF_T-box | PANTHER | Transcription factor, T-box |
TF_T-box | PRINTS | Transcription factor, T-box |
p53-like_TF_DNA-bd | SUPERFAMILY | p53-like transcription factor, DNA-binding |
TF_Brachyury | PRINTS | Transcription factor, Brachyury |
TF_T-box | ProSiteProfiles | Transcription factor, T-box |
GO Term | Annotation Origin | Type |
---|---|---|
RNA polymerase II core promoter proximal region sequence-specific DNA binding | Blast | molecular function |
RNA polymerase II transcription factor activity, sequence-specific DNA binding | Blast | molecular function |
DNA binding | Blast | molecular function |
transcription factor activity, sequence-specific DNA binding | Blast | molecular function |
protein binding | Blast | molecular function |
nucleus | Blast | cellular component |
regulation of transcription, DNA-templated | InterProScan | biological process |
sequence-specific DNA binding | Blast | molecular function |
RNA polymerase II regulatory region sequence-specific DNA binding | Blast | molecular function |
transcription factor binding | Blast | molecular function |
intracellular part | Blast | cellular component |
macromolecular complex | Blast | cellular component |
GO Term | SpeciesCe = Caenorhabditis elegans Dr = Danio rerio Dm = Drosophila melanogaster Gg = Gallus gallus Hs = Homo sapiens Mm = Mus musculus Sc = Saccharomyces cerevisiae |
Type |
---|
GO Term | Analysis | Type | e-value |
---|---|---|---|
transcription factor activity, sequence-specific DNA binding | PANTHER | molecular function | 1.1E-127 |
nucleus | PANTHER | cellular component | 1.1E-127 |
regulation of transcription, DNA-templated | PANTHER | biological process | 1.1E-127 |