Gene Card
Best human hits
TBX20; TBX4; TBX6
Species
Unique Gene ID
Phmamm.g00015325
Gene Model ID
Phmamm.CG.MTP2014.S1645.g15325
Location
S1645:766..3452
Transcript Models and Sequences
n/a
You can Right Mouse Click on internal nodes, leaves and outside the tree to see multiple options adapted to your selection.
The 'History' button on the left side permits you to see the changes you have made and eventually to go back.
You can Press 'Shift' Key + Left Mouse Click on the leaf's node to access to a gene card in a new window.
You can Press 'Ctrl' Key + Left Mouse Click on nodes to do a multiple selection.
Click here to see how you can interact with this tree
The 'History' button on the left side permits you to see the changes you have made and eventually to go back.
You can Press 'Shift' Key + Left Mouse Click on the leaf's node to access to a gene card in a new window.
You can Press 'Ctrl' Key + Left Mouse Click on nodes to do a multiple selection.

IPR Term | Analysis | Definition |
---|---|---|
TF_T-box | SMART | Transcription factor, T-box |
p53-like_TF_DNA-bd | SUPERFAMILY | p53-like transcription factor, DNA-binding |
TF_T-box | Pfam | Transcription factor, T-box |
TF_T-box | CDD | Transcription factor, T-box |
T-box_sf | Gene3D | T-box superfamily |
TF_T-box | ProSiteProfiles | Transcription factor, T-box |
TF_T-box | PRINTS | Transcription factor, T-box |
TF_T-box | PANTHER | Transcription factor, T-box |
GO Term | Annotation Origin | Type |
---|---|---|
RNA polymerase II regulatory region sequence-specific DNA binding | Blast | molecular function |
RNA polymerase II core promoter proximal region sequence-specific DNA binding | Blast | molecular function |
RNA polymerase II transcription factor activity, sequence-specific DNA binding | Blast | molecular function |
DNA binding | Blast | molecular function |
transcription factor activity, sequence-specific DNA binding | Blast | molecular function |
protein binding | Blast | molecular function |
nucleus | Blast | cellular component |
cytoplasm | Blast | cellular component |
regulation of transcription, DNA-templated | InterProScan | biological process |
transcription factor binding | Blast | molecular function |
GO Term | SpeciesCe = Caenorhabditis elegans Dr = Danio rerio Dm = Drosophila melanogaster Gg = Gallus gallus Hs = Homo sapiens Mm = Mus musculus Sc = Saccharomyces cerevisiae |
Type |
---|
GO Term | Analysis | Type | e-value |
---|---|---|---|
transcription factor activity, sequence-specific DNA binding | PANTHER | molecular function | 1.4E-97 |
nucleus | PANTHER | cellular component | 1.4E-97 |
regulation of transcription, DNA-templated | PANTHER | biological process | 1.4E-97 |