Gene Card
Best human hits
TBX2; TBX4; TBX6
Species
Unique Gene ID
Phmamm.g00018004
Gene Model ID
Phmamm.CG.MTP2014.S3764.g18004
Location
S3764:8383..10271
Transcript Models and Sequences
AHC0AAA14YJ08
Plate: Plate_14_J08
n/a
You can Right Mouse Click on internal nodes, leaves and outside the tree to see multiple options adapted to your selection.
The 'History' button on the left side permits you to see the changes you have made and eventually to go back.
You can Press 'Shift' Key + Left Mouse Click on the leaf's node to access to a gene card in a new window.
You can Press 'Ctrl' Key + Left Mouse Click on nodes to do a multiple selection.
Click here to see how you can interact with this tree
The 'History' button on the left side permits you to see the changes you have made and eventually to go back.
You can Press 'Shift' Key + Left Mouse Click on the leaf's node to access to a gene card in a new window.
You can Press 'Ctrl' Key + Left Mouse Click on nodes to do a multiple selection.

IPR Term | Analysis | Definition |
---|---|---|
TF_T-box | Pfam | Transcription factor, T-box |
TF_T-box | PANTHER | Transcription factor, T-box |
T-box_sf | Gene3D | T-box superfamily |
p53-like_TF_DNA-bd | SUPERFAMILY | p53-like transcription factor, DNA-binding |
TF_T-box | ProSiteProfiles | Transcription factor, T-box |
TF_T-box | PRINTS | Transcription factor, T-box |
TF_T-box | CDD | Transcription factor, T-box |
TF_T-box | SMART | Transcription factor, T-box |
GO Term | Annotation Origin | Type |
---|---|---|
RNA polymerase II core promoter proximal region sequence-specific DNA binding | Blast | molecular function |
RNA polymerase II transcription factor activity, sequence-specific DNA binding | Blast | molecular function |
DNA binding | Blast | molecular function |
transcription factor activity, sequence-specific DNA binding | Blast | molecular function |
protein binding | Blast | molecular function |
nucleus | Blast | cellular component |
regulation of transcription, DNA-templated | InterProScan | biological process |
sequence-specific DNA binding | Blast | molecular function |
RNA polymerase II regulatory region sequence-specific DNA binding | Blast | molecular function |
transcription factor binding | Blast | molecular function |
intracellular part | Blast | cellular component |
macromolecular complex | Blast | cellular component |
GO Term | SpeciesCe = Caenorhabditis elegans Dr = Danio rerio Dm = Drosophila melanogaster Gg = Gallus gallus Hs = Homo sapiens Mm = Mus musculus Sc = Saccharomyces cerevisiae |
Type |
---|
GO Term | Analysis | Type | e-value |
---|---|---|---|
transcription factor activity, sequence-specific DNA binding | PANTHER | molecular function | 2.5E-103 |
nucleus | PANTHER | cellular component | 2.5E-103 |
regulation of transcription, DNA-templated | PANTHER | biological process | 2.5E-103 |